• HOME
  • PRODUCT SOLUTIONS
  • INDUSTRIES SERVED
  • PROJECTS
  • DOWNLOADS
  • NEWS
  • ABOUT US
  • CONTACT US
Products > Odor Control Process Systems > Accessories > Flows > 3,500 cfm > Overview

Mesh Pad Type Mist/Grease Eliminator > 3500 cfm

Standard in Mist/Grease Removal - For Flows 3,500 cfm to 30,000 cfm

The Enduro Mist/Grease Eliminator is a simple component designed to prevent mist and grease from entering down stream treatment equipment. It uses stainless steel and polypropylene mesh pads to entrain the mist and grease particles in the airstream.

Contact Enduro for the appropriate size, removal efficiency and pressure drop. The table below shows the standard flow rate for 99% removal of 20 microns or bigger.

Mist/Grease Eliminator diagram

AIRFLOW DIM A DIM B DIM C DIM D DIM E DIM F WEIGHT
3500 40" 40" 16" 12" 40.5" 44" 260 LBS
4000 42" 42" 18" 12" 40.5" 46" 300 LBS
6000 50" 50" 20" 15" 46.5" 54" 350 LBS
7500 56" 56" 24" 16" 48.5" 60" 420 LBS
8000 58" 58" 24" 17" 50.5" 62" 455 LBS
8500 60" 60" 24" 18" 52.5" 64" 485 LBS
10000 68" 68" 24" 22" 60.5" 72" 575 LBS
12000 72" 72" 30" 22" 60.5" 76" 630 LBS
14000 78" 78" 30" 24" 64.5" 80" 700 LBS
16000 84" 84" 30" 27" 70.5" 88" 795 LBS
17000 86" 86" 30" 28" 72.5" 90" 835 LBS
18000 90" 90" 30" 30" 76.5" 94" 900 LBS
20000 96" 96" 36" 30" 76.5" 100" 985 LBS
22000 96" 96" 36" 30" 76.5" 100" 985 LBS
24000 102" 102" 42" 33" 82.5" 106" 1120 LBS
26000 102" 102" 36" 33" 82.5" 106" 1125 LBS
28000 108" 108" 42" 33" 82.5" 112" 1225 LBS
30000 114" 114" 42" 36" 82.5" 118" 1315 LBS


Standard Components:

  • FRP housing
  • Flanged inlet/outlet
  • 2" 304 stainless steel mesh pad
  • 4" polypropylene mesh pad
  • Magnehelic differential pressure gauge
  • Drain

 

Overview


Home | About Us | Contact Us | Employee Center | Privacy Policy | Site Map
© Copyright 2011 Enduro Composites Inc. All Rights Reserved.